Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
| Resolution [MP] | 26.02 |
|---|---|
| Horizontal Resolution [px] | 6244 |
| Vertical Resolution [px] | 4168 |
| Shutter Type | Rolling Shutter |
| Sensor Size | 1.8 inch |
| Image Diagonal [mm] | 28.23 |
| Pixel Size x [µm] | 3.76 |
| Pixel Size y [µm] | 3.76 |
| Frame Rate [fps] | 48 |
| Chromatics | Monochrome |
| Interface | SLVS-EC |
| Bit Depth | 11, 12, 14, 16 |
| Manufacturer | Sony |
| Aspect Ratio | 3 : 2 |
| Dymanic DB | 36 |
| Product Type | Area Sensors |
| Sensor Type | CMOS |
| Protective Film | Yes |
| Package | LGA (Ceramic) |
| Min. Operating Temperature [°C] | -30 |
| Max. Operating Temperature [°C] | 85 |
| Min. Storage Temperature [°C] | -40 |
| Max. Storage Temperature [°C] | 85 |
The IMX571BLR-J is a diagonal 28.3 mm (Type 1.8) CMOS active pixel type image sensor with a square pixel array and 26.11 M effective pixels. This sensor incorporates maximum 36 dB PGA circuit and 16-bit A/D converter. 16-bit digital output makes it possible to readout the signals of 26.11 M effective pixels at high-speed of 6.84 frame/s in still picture mode. In addition, it realizes 12-bit digital output for high-speed 4K moving picture by window readout mode.
NEW
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter