Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
| Manufacturer | Sony |
|---|---|
| Product Type | Active color matrix OLED Display |
| Diagonal [inch] | 0.68 |
| Diagonal [mm] | 17 |
| Resolution Type | WUXGA |
| Resolution [Pixel] | 1920 x RGB x 1200 |
| Pixel Size [µm] | 7.65 |
| Chromatics | RGB |
| Frame Rate [Hz] | 120 |
| Max. luminance [cd/m2] | 5000 |
| Contrast | 100000 : 1 |
| Interface | LVDS, Sub-LVDS |
| Power supply [V] | -6.6V (analog), 1.8V (logic), 3.3V |
| Max. Luminance [cd/m2] | 5000 |
ECX343E is a 1.7cm (0.68inch) diagonal, 1920 x (RGB) x 1200 active-matrix color OLED Microdisplay panel module using based on a single crystal silicon transistor. The module integrates panel driver circuit, it is compact, lightweight, and high definition.
Potential applications: Head-mounted displays, View finders, Small monitors, AR/VR Glass, etc.
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter