Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
| Resolution [MP] | 7.1 |
|---|---|
| Horizontal Resolution [px] | 3216 |
| Vertical Resolution [px] | 2208 |
| Shutter Type | Global Shutter |
| Sensor Size | 1.1 inch |
| Image Diagonal [mm] | 17.55 |
| Pixel Size x [µm] | 4.5 |
| Pixel Size y [µm] | 4.5 |
| Frame Rate [fps] | 51 |
| Chromatics | RGB |
| Interface | SLVS, SLVS-EC |
| Bit Depth | 12 |
| Manufacturer | Sony |
| Aspect Ratio | 16 : 11 |
| Sensor Type | CMOS |
| Sensor Technology | Exmor |
| On-chip Processing | Yes |
| Protective Film | Yes |
| Package | PGA |
| Max. Operating Temperature [°C] | 75 |
| Min. Storage Temperature [°C] | -40 |
The IMX428 is a diagonal 17.6 mm (Type 1.1) CMOS active pixel type solid-state image sensor with a square pixel array and 7.10 M effective pixels. This chip features a global shutter with variable charge-integration time. This chip operates with analog 3.3 V, digital 1.2 V, and interface 1.8 V triple power supply, and has low power consumption. High sensitivity, low dark current and low PLS characteristics are achieved. (Applications: FA cameras, ITS cameras)
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter