Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
| Resolution [MP] | 5.14 |
|---|---|
| Horizontal Resolution [px] | 2616 |
| Vertical Resolution [px] | 1964 |
| Shutter Type | Rolling Shutter |
| Sensor Size | 1/2.8 inch |
| Image Diagonal [mm] | 6.52 |
| Pixel Size x [µm] | 2 |
| Pixel Size y [µm] | 2 |
| Frame Rate [fps] | 60 |
| Chromatics | Monochrome |
| Interface | MIPI |
| Bit Depth | 10, 12 |
| Manufacturer | Sony |
| Sensor Type | CMOS |
| Sensor Technology | ExmorR |
| Protective Film | Yes |
| Package | BGA |
| Pins / Balls | 88 |
| Max. Operating Temperature [°C] | 85 |
| Min. Storage Temperature [°C] | -40 |
| Sensor suitable for Embedded Vision | Yes |
The IMX335LLN-D is a diagonal 6.52 mm (Type 1 / 2.8) CMOS active pixel type solid-state image sensor with a square pixel array and 5. 14 M effective pixels. This chip operates with analog 2.9 V, digital 1.2 V, and interface 1.8 V triple power supply, and has low power consumption. High sensitivity, low dark current and no smear are achieved. This chip features an electronic shutter with variable charge-integration time.
(Applications: Surveillance cameras, FA cameras, Industrial cameras)
NEW
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter