Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
| Resolution [MP] | 0.4 |
|---|---|
| Horizontal Resolution [px] | 728 |
| Vertical Resolution [px] | 544 |
| Shutter Type | Global Shutter |
| Sensor Size | 1/2.9 inch |
| Image Diagonal [mm] | 6.27 |
| Pixel Size x [µm] | 6.9 |
| Pixel Size y [µm] | 6.9 |
| Frame Rate [fps] | 523.5 |
| Chromatics | RGB |
| Interface | LVDS |
| Bit Depth | 8, 10, 12 |
| Manufacturer | Sony |
| Aspect Ratio | 4 : 1 |
| Sensor Type | CMOS |
| Sensor Technology | Exmor |
| Protective Film | Yes |
| Package | LGA (Ceramic) |
| Pins / Balls | 138 |
| Min. Storage Temperature [°C] | -10 |
The IMX287LQR is a diagonal 6.3 mm (Type 1 / 2.9) CMOS active pixel type solid-state image sensor with a square pixel array and 0.40 M effective pixels. This chip features a global shutter with variable charge-integration time. This chip operates with analog 3.3 V, digital 1.2 V, and interface 1.8 V triple power supply, and has low power consumption. High sensitivity, low dark current and low PLS characteristics are achieved.
(Applications: FA cameras)
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter