Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
| Resolution [MP] | 5.07 |
|---|---|
| Horizontal Resolution [px] | 2464 |
| Vertical Resolution [px] | 2056 |
| Shutter Type | Global Shutter |
| Sensor Size | 2/3 inch |
| Image Diagonal [mm] | 11.07 |
| Pixel Size x [µm] | 3.45 |
| Pixel Size y [µm] | 3.45 |
| Frame Rate [fps] | 163.4 |
| Chromatics | Monochrome |
| Interface | LVDS |
| Bit Depth | 8, 10, 12 |
| Manufacturer | Sony |
| Aspect Ratio | 5 : 1 |
| Dymanic DB | 71.5 |
| Sensor Type | CMOS |
| Sensor Technology | Exmor |
| Signal noise ratio [dB] | 40 |
| Full Well | 10800 |
| Read Noice | 2.1 |
| Quantum Efficiency Wavelength | 532 |
| Responsivity | 12, 700 V/lx*s |
| Protective Film | Yes |
| Package | LGA (Ceramic) |
| Pins / Balls | 232 |
| Min. Storage Temperature [°C] | -10 |
The IMX250 is a diagonal 11.1mm (Type 2/3) CMOS active pixel type solid-state image sensor with a square pixel array and 5.07 M effective pixels. This chip features a global shutter with variable charge-integration time. This chip operates with analog 3.3 V, digital 1.2 V, and interface 1.8 V triple power supply, and has low power consumption. High sensitivity, low dark current and low PLS characteristics are achieved. (Applications: FA cameras, ITS cameras)
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter