Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
| Resolution [MP] | 2.34 |
|---|---|
| Horizontal Resolution [px] | 1944 |
| Vertical Resolution [px] | 1204 |
| Shutter Type | Global Shutter |
| Image Diagonal [mm] | 7.32 |
| Pixel Size x [µm] | 3.2 |
| Pixel Size y [µm] | 3.2 |
| Frame Rate [fps] | 60 |
| Chromatics | Monochrome |
| Interface | MIPI, Parallel |
| Bit Depth | 11, 12 |
| Manufacturer | Pyxalis |
| Dymanic DB | 92 |
| Quantum Efficiency | 63 |
| Sensor Type | CMOS |
| Signal noise ratio [dB] | 41.5 |
| Package | IM2BGA |
The HDPYX-G image sensors use a groundbreaking global shutter pixel with dual in-pixel memory to capture prefect high dynamic range (HDR) images. Outstanding features are excellent in-scene dynamic, low noise and high sensitivity. The result is a perfect picture in all conditions. Target applications and market include scanning, night vision, ITS, robotic and surveillance.
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter