Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
| Manufacturer | FRAMOS |
|---|---|
| Product Type | Housed Camera |
| Depth Technology | Active IR Stereo |
| Horizontal Resolution [px] | 1280 |
| Vertical Resolution [px] | 720 |
| Shutter Type | Global Shutter |
| Field of View Diagonal [°] | 94 |
| Max. Depth Resolution | 1280 x 720 |
| Max. Depth Frame Rate [fps] | 30 |
| RGB Sensor | Yes |
| Max. RGB Resolution | 1920 x 1080 |
| Max. RGB Frame Rate [fps] | 30 |
| Interface | Ethernet M12 (GigE/PoE) |
| Baseline [mm] | 50 |
| Minimum Depth Distance [mm] | 280 |
| Max. Operating Temperature (Backside Housing) [°C] | 60 |
| Max. Storage Temperature (Ambient, Sustained) [°C] | 50 |
| Dimensions LxBxH [mm] | 100 x 38 x 47 |
| Operating Relative Humidity [%] | 90 |
| Ideal Range [m] | 0.3 to 3 |
| Depth Filter | IR-Pass |
| Interial Measurement Unit (IMU) | Yes |
| Package | Starter Kit |
| Software Compatible | Intel RealSense SDK 2.0 |
| Includes | FRAMOS D435e-f Camera, Power Supply, RJ45 to M12 Ethernet Cable |
| IP Protection Class | IP66 |
| Field of View Horizontal [°] | 87 |
| Field of View Vertical [°] | 58 |
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter