Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
| Product Type | Miniature Lens |
|---|---|
| Manufacturer | Sunex |
| Mount | M12 |
| Filter Thread | M12x0.5 |
| Focus Type | Fixed focal |
| Iris Control | – |
| Focal Length [mm] | 1.34 |
| Back Focal Length [mm] | – |
| Aperture | 1.8 |
| Target Sensor | – |
| Sensor Size [inch/mm] | 1/2 inch |
| Image Circle [mm] | 4.66 |
| Resolution [MP] | 10 |
| Field of View Vertical [°] | – |
| Field of View Horizontal [°] | – |
| Field of View Diagonal [°] | – |
| Distortion [%] | – |
| Max. Chief Ray Angle [°] | 9.2 |
| Minimum object distance [mm] | – |
| Filter Type | no IR-cut Filter |
| Total Track Length [mm] | 27.7 |
| Material Lenses | Hybrid |
| Material Barrel | – |
| Target Application | Drone/Iris RECOG, DVR, Security, Surround View, Video Conferencing |
| Lens Features | Fisheye, Tailored Distortion |
Fisheye, Custom Tailored Distortion. 1.34mm EFL, 4.66mm Image Circle. F/1.8. M12x0.5mm thread. Sunex LowGhost. NO IR cut filter.
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter