Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
| Product Type | Miniature Lens |
|---|---|
| Manufacturer | Sunex |
| Mount | M12 |
| Filter Thread | M12x0.5 |
| Focus Type | Fixed focal |
| Iris Control | – |
| Focal Length [mm] | 5.3 |
| Back Focal Length [mm] | – |
| Aperture | 1.6 |
| Target Sensor | – |
| Sensor Size [inch/mm] | 1/1.8 inch |
| Image Circle [mm] | 8.1 |
| Resolution [MP] | 8 |
| Field of View Vertical [°] | – |
| Field of View Horizontal [°] | 126.00 |
| Field of View Diagonal [°] | 134.00 |
| Distortion [%] | -67% f-tan theta |
| Max. Chief Ray Angle [°] | 7.5 |
| Minimum object distance [mm] | – |
| Filter Type | IR cut-off at 700nm |
| Total Track Length [mm] | 28.5 |
| Material Lenses | Glass |
| Material Barrel | Aluminium |
| Target Application | Automotive, Computer Vision and Robotics |
| Lens Features | Wide Angle |
Wide FOV glass lens for 1/1.8″ sensors, 5.3mm EFL, 8.1mm image circle, 134deg FOV, F/1.6, aluminum barrel threaded M12x0.5. IR Cut Filter at 700nm. EXCEPTION LENS IN FOV CALCULATIONS: FOVEA distortion. Please contact Sunex for accurate FOV data.
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter